New Batch Response Parameters
We've changed the format of our batch results to give you more information and a greater understanding of the results.
The following is a list of all the parameters provided in your batch results. This is what you will see in every column when you download your results CSV.
Default Columns
These are the default headers you will see in your results file.
Header Name | Result Description |
---|---|
error | Possible values:
|
request_parameters. | The number you submitted to lookup for this response |
request_parameters. | The number of days we checked back in the cache |
request_parameters. | The value we used for save_to_cache |
request_parameters. | Details of the output format selected when uploading your batch |
credits_spent | The number of credits used to lookup this individual number |
detected_telephone_number | Standardised E164 format of the detected telephone number |
formatted_telephone_number | If a telephone number has been detected then the detected_telephone_numberis displayed in your requested output format. Output format to be selected when uploading your batch. |
telephone_number_type | Various number types available. Please see our Number Type section for further information |
live_status | Detailing the current status of the entered number. Please see our Live Status explanations for further information |
original_network | Possible Values:
NOT_APPLICABLE- This number can not be allocated to a telephone network, for example BAD_FORMAT |
original_network_details. | The name of the telephone network who has been assigned this telephone number range. |
original_network_details. | The MCCMNC for the mobile telephone network who has been assigned the telephone number |
original_network_details. | The name of the country where this telephone number is allocated |
original_network_details. | The three letter ISO3 code for the country where the telephone numbers was originally allocated |
original_network_details. | Where possible the geographic location that the telephone number area code is allocated from. For example this might be a city name for a geographic landline number or a country name for a (non-geographic) mobile number |
original_network_details. | Country dialing prefix for the detected country |
current_network | Possible Values:
NOT_APPLICABLE- This number can not be allocated to a telephone network, for example BAD_FORMAT |
current_network_details. | The name of the telephone network where this telephone number is currently assigned |
current_network_details. | The MCCMNC for the mobile telephone network where this number is currently assigned |
current_network_details. | The name of the country where this telephone number is allocated. |
current_network_details. | The three letter ISO3 code for the country where the telephone numbers is currently allocated. |
current_network_details. | Country dialing prefix for the detected country |
is_ported | Possible Values:
|
timestamp | The ISO 8601 format for the date and time that this record was checked. If the number was retrieved from the cache then the date and time the number was originally looked up will be returned |
Updated 4 days ago